Usage Statistics for CERBERUSPC.COM

Summary Period: June 2008
Generated 01-Jul-2008 04:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 3840
Total Files 3494
Total Pages 2807
Total Visits 2168
Total KBytes 76866
Total Unique Sites 842
Total Unique URLs 91
Total Unique Referrers 54
Total Unique User Agents 177
. Avg Max
Hits per Hour 5 64
Hits per Day 128 185
Files per Day 116 174
Pages per Day 93 154
Visits per Day 72 129
KBytes per Day 2562 9545
Hits by Response Code
Code 200 - OK 3494
Code 206 - Partial Content 24
Code 302 - Found 28
Code 304 - Not Modified 28
Code 404 - Not Found 230
Code 500 - Internal Server Error 36

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 155 4.04% 150 4.29% 133 4.74% 88 4.06% 59 7.01% 629 0.82%
2 175 4.56% 164 4.69% 154 5.49% 129 5.95% 98 11.64% 619 0.80%
3 133 3.46% 123 3.52% 111 3.95% 100 4.61% 89 10.57% 1874 2.44%
4 185 4.82% 158 4.52% 116 4.13% 103 4.75% 83 9.86% 573 0.75%
5 136 3.54% 122 3.49% 95 3.38% 69 3.18% 56 6.65% 283 0.37%
6 172 4.48% 142 4.06% 114 4.06% 74 3.41% 54 6.41% 1067 1.39%
7 154 4.01% 123 3.52% 93 3.31% 49 2.26% 36 4.28% 1045 1.36%
8 142 3.70% 120 3.43% 95 3.38% 67 3.09% 45 5.34% 1607 2.09%
9 121 3.15% 118 3.38% 106 3.78% 94 4.34% 55 6.53% 2029 2.64%
10 82 2.14% 80 2.29% 66 2.35% 58 2.68% 47 5.58% 261 0.34%
11 104 2.71% 86 2.46% 71 2.53% 63 2.91% 51 6.06% 306 0.40%
12 114 2.97% 91 2.60% 77 2.74% 67 3.09% 61 7.24% 4407 5.73%
13 176 4.58% 165 4.72% 139 4.95% 79 3.64% 57 6.77% 958 1.25%
14 108 2.81% 104 2.98% 94 3.35% 83 3.83% 51 6.06% 333 0.43%
15 128 3.33% 116 3.32% 102 3.63% 83 3.83% 51 6.06% 8691 11.31%
16 140 3.65% 125 3.58% 116 4.13% 85 3.92% 47 5.58% 1008 1.31%
17 155 4.04% 148 4.24% 103 3.67% 84 3.87% 51 6.06% 4778 6.22%
18 169 4.40% 150 4.29% 120 4.28% 88 4.06% 56 6.65% 1007 1.31%
19 176 4.58% 174 4.98% 129 4.60% 72 3.32% 58 6.89% 1325 1.72%
20 173 4.51% 136 3.89% 82 2.92% 71 3.27% 53 6.29% 5027 6.54%
21 155 4.04% 150 4.29% 115 4.10% 79 3.64% 53 6.29% 773 1.01%
22 117 3.05% 113 3.23% 97 3.46% 80 3.69% 56 6.65% 4340 5.65%
23 132 3.44% 126 3.61% 94 3.35% 77 3.55% 53 6.29% 5232 6.81%
24 102 2.66% 100 2.86% 78 2.78% 64 2.95% 48 5.70% 557 0.72%
25 45 1.17% 42 1.20% 18 0.64% 17 0.78% 25 2.97% 9545 12.42%
26 35 0.91% 34 0.97% 16 0.57% 13 0.60% 22 2.61% 2993 3.89%
27 53 1.38% 37 1.06% 21 0.75% 8 0.37% 15 1.78% 5004 6.51%
28 49 1.28% 49 1.40% 40 1.43% 36 1.66% 33 3.92% 357 0.46%
29 112 2.92% 110 3.15% 89 3.17% 79 3.64% 56 6.65% 4582 5.96%
30 142 3.70% 138 3.95% 123 4.38% 112 5.17% 79 9.38% 5657 7.36%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 225 5.86% 6 185 5.29% 4 128 4.56% 352 10556 13.73%
1 6 202 5.26% 5 177 5.07% 5 161 5.74% 107 3213 4.18%
2 6 187 4.87% 5 150 4.29% 4 121 4.31% 166 4967 6.46%
3 6 201 5.23% 6 185 5.29% 4 142 5.06% 190 5690 7.40%
4 4 121 3.15% 3 117 3.35% 3 109 3.88% 18 548 0.71%
5 3 94 2.45% 3 91 2.60% 2 85 3.03% 10 288 0.37%
6 3 98 2.55% 2 87 2.49% 2 82 2.92% 10 311 0.40%
7 6 192 5.00% 5 159 4.55% 4 132 4.70% 49 1472 1.92%
8 8 261 6.80% 7 223 6.38% 5 167 5.95% 60 1787 2.32%
9 4 144 3.75% 4 125 3.58% 3 99 3.53% 148 4454 5.79%
10 6 180 4.69% 5 169 4.84% 4 144 5.13% 25 756 0.98%
11 4 138 3.59% 4 126 3.61% 3 98 3.49% 18 528 0.69%
12 4 142 3.70% 4 140 4.01% 3 113 4.03% 19 585 0.76%
13 6 192 5.00% 6 181 5.18% 4 139 4.95% 295 8848 11.51%
14 5 157 4.09% 4 139 3.98% 3 116 4.13% 23 689 0.90%
15 5 173 4.51% 5 165 4.72% 4 130 4.63% 86 2591 3.37%
16 4 146 3.80% 4 144 4.12% 3 110 3.92% 217 6506 8.46%
17 5 173 4.51% 5 172 4.92% 4 130 4.63% 38 1147 1.49%
18 3 115 2.99% 3 108 3.09% 3 94 3.35% 358 10734 13.96%
19 3 119 3.10% 3 112 3.21% 3 95 3.38% 50 1486 1.93%
20 3 111 2.89% 3 111 3.18% 2 89 3.17% 17 507 0.66%
21 4 137 3.57% 4 125 3.58% 3 111 3.95% 21 639 0.83%
22 6 205 5.34% 6 180 5.15% 3 109 3.88% 137 4109 5.35%
23 4 127 3.31% 4 123 3.52% 3 103 3.67% 148 4454 5.79%

Top 91 of 91 Total URLs
# Hits KBytes URL
1 2699 70.29% 9864 12.83% /
2 219 5.70% 404 0.53% /robots.txt
3 101 2.63% 677 0.88% /user.php
4 88 2.29% 895 1.16% /modules.php
5 82 2.14% 87 0.11% /beer.gif
6 73 1.90% 57715 75.09% /whateverittakes.mp3
7 39 1.02% 2256 2.93% /DOD.jpg
8 20 0.52% 10 0.01% /backend.php
9 15 0.39% 62 0.08% /admin/
10 15 0.39% 49 0.06% /modules/Admin/pnstyle/admin.css
11 14 0.36% 583 0.76% /showpix.gif
12 12 0.31% 106 0.14% /wp-content/themes/default/style.css
13 10 0.26% 64 0.08% /themes/E-Datapacket/style/styleNN.css
14 7 0.18% 34 0.04% /favicon.ico
15 5 0.13% 36 0.05% /scripts/rss.php
16 5 0.13% 13 0.02% /themes/E-Datapacket/includes/liveclock_lite.js
17 5 0.13% 34 0.04% /xmlrpc.php
18 5 0.13% 24 0.03% http://www.cerberuspc.com:80/robots.txt
19 4 0.10% 12 0.02% /admin/js-form.php
20 4 0.10% 2 0.00% /javascript/openwindow.js
21 4 0.10% 6 0.01% /javascript/showimages.js
22 4 0.10% 97 0.13% /themes/Bluey/theme.css
23 4 0.10% 52 0.07% /wp-content/themes/default/images/header-img.php
24 4 0.10% 2 0.00% /wp-content/themes/default/images/kubrickbgcolor.jpg
25 4 0.10% 10 0.01% /wp-content/themes/default/images/kubrickfooter.jpg
26 4 0.10% 1 0.00% /wp-trackback.php
27 3 0.08% 8 0.01% /admin/images/ltr/interface.css
28 3 0.08% 20 0.03% /admin/js-gui.js
29 3 0.08% 31 0.04% /admin/md5.js
30 3 0.08% 2591 3.37% /flash/0959-1.swf
31 3 0.08% 12 0.02% /includes/functions.js
32 3 0.08% 27 0.03% /includes/jscalendar/calendar-setup.js
33 3 0.08% 18 0.02% /includes/jscalendar/calendar-win2k-1.css
34 3 0.08% 101 0.13% /includes/jscalendar/calendar_stripped.js
35 3 0.08% 11 0.01% /includes/jscalendar/lang/calendar-en.js
36 3 0.08% 6 0.01% /includes/styleswitcher.js
37 3 0.08% 13 0.02% /includes/tabs.js
38 3 0.08% 19 0.03% /themes/E-Datapacket/style/style.css
39 3 0.08% 3 0.00% /wp-content/themes/default/images/kubrickbg-ltr.jpg
40 3 0.08% 1 0.00% http://allyourgamblingneeds.com/
41 2 0.05% 10 0.01% /imode/
42 2 0.05% 10 0.01% /m/
43 2 0.05% 10 0.01% /mobi/
44 2 0.05% 10 0.01% /mobile/
45 2 0.05% 0 0.00% /themes/Bluey/button.png
46 2 0.05% 10 0.01% /wap/
47 2 0.05% 10 0.01% /xhtml/
48 1 0.03% 0 0.00% /admin/images/break-el.gif
49 1 0.03% 0 0.00% /admin/images/grad-1.gif
50 1 0.03% 4 0.01% /admin/images/login-welcome.gif
51 1 0.03% 1 0.00% /admin/images/logo.gif
52 1 0.03% 0 0.00% /admin/images/ltr/background.gif
53 1 0.03% 0 0.00% /admin/images/ltr/tab-ew.gif
54 1 0.03% 0 0.00% /admin/images/spacer.gif
55 1 0.03% 43 0.06% /bud04.gif
56 1 0.03% 5 0.01% /dod.jpg
57 1 0.03% 5 0.01% /flack.jpg
58 1 0.03% 5 0.01% /flack2.jpg
59 1 0.03% 2 0.00% /includes/ie_hover.js
60 1 0.03% 5 0.01% /index2.php
61 1 0.03% 4 0.00% /skull.gif
62 1 0.03% 20 0.03% /themes/E-Datapacket/images/e-datapacket_01.gif
63 1 0.03% 1 0.00% /themes/E-Datapacket/images/e-datapacket_02.gif
64 1 0.03% 2 0.00% /themes/E-Datapacket/images/e-datapacket_03.gif
65 1 0.03% 2 0.00% /themes/E-Datapacket/images/e-datapacket_04.gif
66 1 0.03% 2 0.00% /themes/E-Datapacket/images/e-datapacket_05.gif
67 1 0.03% 2 0.00% /themes/E-Datapacket/images/e-datapacket_06.gif
68 1 0.03% 2 0.00% /themes/E-Datapacket/images/e-datapacket_07.gif
69 1 0.03% 3 0.00% /themes/E-Datapacket/images/e-datapacket_08.gif
70 1 0.03% 31 0.04% /themes/E-Datapacket/images/e-datapacket_09.gif
71 1 0.03% 5 0.01% /themes/E-Datapacket/images/e-datapacket_10.gif
72 1 0.03% 1 0.00% /themes/E-Datapacket/images/e-datapacket_11.gif
73 1 0.03% 0 0.00% /themes/E-Datapacket/images/e-datapacket_16.gif
74 1 0.03% 1 0.00% /themes/E-Datapacket/images/e-datapacket_23.gif
75 1 0.03% 1 0.00% /themes/E-Datapacket/images/e-datapacket_24.gif
76 1 0.03% 0 0.00% /themes/E-Datapacket/images/e-datapacket_25.gif
77 1 0.03% 7 0.01% /themes/E-Datapacket/images/e-datapacket_26.gif
78 1 0.03% 0 0.00% /themes/E-Datapacket/images/e-datapacket_27.gif
79 1 0.03% 0 0.00% /themes/E-Datapacket/images/e-datapacket_28.gif
80 1 0.03% 0 0.00% /themes/E-Datapacket/images/e-datapacket_29.gif
81 1 0.03% 0 0.00% /themes/E-Datapacket/images/e-datapacket_30.gif
82 1 0.03% 0 0.00% /themes/E-Datapacket/images/e-datapacket_31.gif
83 1 0.03% 1 0.00% /themes/E-Datapacket/images/e-datapacket_32.gif
84 1 0.03% 1 0.00% /themes/E-Datapacket/images/lblock_bottom.jpg
85 1 0.03% 0 0.00% /themes/E-Datapacket/images/spacer.gif
86 1 0.03% 1 0.00% /wp-admin/images/fade-butt.png
87 1 0.03% 1 0.00% /wp-admin/images/login-bkg-bottom.gif
88 1 0.03% 19 0.02% /wp-admin/images/login-bkg-tile.gif
89 1 0.03% 19 0.02% /wp-admin/wp-admin.css
90 1 0.03% 1 0.00% /wp-content/themes/default/images/kubrickbgwide.jpg
91 1 0.03% 2 0.00% /wp-login.php

Top 91 of 91 Total URLs By KBytes
# Hits KBytes URL
1 73 1.90% 57715 75.09% /whateverittakes.mp3
2 2699 70.29% 9864 12.83% /
3 3 0.08% 2591 3.37% /flash/0959-1.swf
4 39 1.02% 2256 2.93% /DOD.jpg
5 88 2.29% 895 1.16% /modules.php
6 101 2.63% 677 0.88% /user.php
7 14 0.36% 583 0.76% /showpix.gif
8 219 5.70% 404 0.53% /robots.txt
9 12 0.31% 106 0.14% /wp-content/themes/default/style.css
10 3 0.08% 101 0.13% /includes/jscalendar/calendar_stripped.js
11 4 0.10% 97 0.13% /themes/Bluey/theme.css
12 82 2.14% 87 0.11% /beer.gif
13 10 0.26% 64 0.08% /themes/E-Datapacket/style/styleNN.css
14 15 0.39% 62 0.08% /admin/
15 4 0.10% 52 0.07% /wp-content/themes/default/images/header-img.php
16 15 0.39% 49 0.06% /modules/Admin/pnstyle/admin.css
17 1 0.03% 43 0.06% /bud04.gif
18 5 0.13% 36 0.05% /scripts/rss.php
19 5 0.13% 34 0.04% /xmlrpc.php
20 7 0.18% 34 0.04% /favicon.ico
21 1 0.03% 31 0.04% /themes/E-Datapacket/images/e-datapacket_09.gif
22 3 0.08% 31 0.04% /admin/md5.js
23 3 0.08% 27 0.03% /includes/jscalendar/calendar-setup.js
24 5 0.13% 24 0.03% http://www.cerberuspc.com:80/robots.txt
25 3 0.08% 20 0.03% /admin/js-gui.js
26 1 0.03% 20 0.03% /themes/E-Datapacket/images/e-datapacket_01.gif
27 3 0.08% 19 0.03% /themes/E-Datapacket/style/style.css
28 1 0.03% 19 0.02% /wp-admin/wp-admin.css
29 1 0.03% 19 0.02% /wp-admin/images/login-bkg-tile.gif
30 3 0.08% 18 0.02% /includes/jscalendar/calendar-win2k-1.css
31 5 0.13% 13 0.02% /themes/E-Datapacket/includes/liveclock_lite.js
32 3 0.08% 13 0.02% /includes/tabs.js
33 3 0.08% 12 0.02% /includes/functions.js
34 4 0.10% 12 0.02% /admin/js-form.php
35 3 0.08% 11 0.01% /includes/jscalendar/lang/calendar-en.js
36 20 0.52% 10 0.01% /backend.php
37 2 0.05% 10 0.01% /imode/
38 2 0.05% 10 0.01% /m/
39 2 0.05% 10 0.01% /mobi/
40 2 0.05% 10 0.01% /mobile/
41 2 0.05% 10 0.01% /wap/
42 2 0.05% 10 0.01% /xhtml/
43 4 0.10% 10 0.01% /wp-content/themes/default/images/kubrickfooter.jpg
44 3 0.08% 8 0.01% /admin/images/ltr/interface.css
45 1 0.03% 7 0.01% /themes/E-Datapacket/images/e-datapacket_26.gif
46 3 0.08% 6 0.01% /includes/styleswitcher.js
47 4 0.10% 6 0.01% /javascript/showimages.js
48 1 0.03% 5 0.01% /themes/E-Datapacket/images/e-datapacket_10.gif
49 1 0.03% 5 0.01% /flack.jpg
50 1 0.03% 5 0.01% /dod.jpg
51 1 0.03% 5 0.01% /flack2.jpg
52 1 0.03% 5 0.01% /index2.php
53 1 0.03% 4 0.01% /admin/images/login-welcome.gif
54 1 0.03% 4 0.00% /skull.gif
55 3 0.08% 3 0.00% /wp-content/themes/default/images/kubrickbg-ltr.jpg
56 1 0.03% 3 0.00% /themes/E-Datapacket/images/e-datapacket_08.gif
57 1 0.03% 2 0.00% /includes/ie_hover.js
58 4 0.10% 2 0.00% /wp-content/themes/default/images/kubrickbgcolor.jpg
59 1 0.03% 2 0.00% /themes/E-Datapacket/images/e-datapacket_07.gif
60 1 0.03% 2 0.00% /themes/E-Datapacket/images/e-datapacket_05.gif
61 1 0.03% 2 0.00% /themes/E-Datapacket/images/e-datapacket_04.gif
62 1 0.03% 2 0.00% /themes/E-Datapacket/images/e-datapacket_06.gif
63 1 0.03% 2 0.00% /wp-login.php
64 1 0.03% 2 0.00% /themes/E-Datapacket/images/e-datapacket_03.gif
65 4 0.10% 2 0.00% /javascript/openwindow.js
66 3 0.08% 1 0.00% http://allyourgamblingneeds.com/
67 4 0.10% 1 0.00% /wp-trackback.php
68 1 0.03% 1 0.00% /themes/E-Datapacket/images/e-datapacket_02.gif
69 1 0.03% 1 0.00% /admin/images/logo.gif
70 1 0.03% 1 0.00% /themes/E-Datapacket/images/e-datapacket_24.gif
71 1 0.03% 1 0.00% /wp-content/themes/default/images/kubrickbgwide.jpg
72 1 0.03% 1 0.00% /themes/E-Datapacket/images/e-datapacket_23.gif
73 1 0.03% 1 0.00% /themes/E-Datapacket/images/e-datapacket_11.gif
74 1 0.03% 1 0.00% /wp-admin/images/fade-butt.png
75 1 0.03% 1 0.00% /themes/E-Datapacket/images/lblock_bottom.jpg
76 1 0.03% 1 0.00% /themes/E-Datapacket/images/e-datapacket_32.gif
77 1 0.03% 1 0.00% /wp-admin/images/login-bkg-bottom.gif
78 1 0.03% 0 0.00% /themes/E-Datapacket/images/e-datapacket_27.gif
79 1 0.03% 0 0.00% /themes/E-Datapacket/images/e-datapacket_30.gif
80 1 0.03% 0 0.00% /themes/E-Datapacket/images/e-datapacket_29.gif
81 1 0.03% 0 0.00% /themes/E-Datapacket/images/e-datapacket_31.gif
82 1 0.03% 0 0.00% /themes/E-Datapacket/images/e-datapacket_28.gif
83 2 0.05% 0 0.00% /themes/Bluey/button.png
84 1 0.03% 0 0.00% /admin/images/grad-1.gif
85 1 0.03% 0 0.00% /themes/E-Datapacket/images/e-datapacket_25.gif
86 1 0.03% 0 0.00% /themes/E-Datapacket/images/e-datapacket_16.gif
87 1 0.03% 0 0.00% /admin/images/ltr/background.gif
88 1 0.03% 0 0.00% /admin/images/ltr/tab-ew.gif
89 1 0.03% 0 0.00% /admin/images/spacer.gif
90 1 0.03% 0 0.00% /admin/images/break-el.gif
91 1 0.03% 0 0.00% /themes/E-Datapacket/images/spacer.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2699 70.29% 2163 99.82% /
2 3 0.08% 3 0.14% http://allyourgamblingneeds.com/
3 15 0.39% 1 0.05% /admin/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2699 70.29% 2148 99.35% /
2 15 0.39% 13 0.60% /admin/
3 2 0.05% 1 0.05% /xhtml/

Top 200 of 842 Total Sites
# Hits Files KBytes Visits Hostname
1 176 4.58% 176 5.04% 89 0.12% 130 6.00% crawl-9.cuill.com
2 135 3.52% 29 0.83% 59 0.08% 3 0.14% llf320039.crawl.yahoo.net
3 125 3.26% 125 3.58% 61 0.08% 92 4.24% wcdon.opensourcehost.com
4 122 3.18% 122 3.49% 59 0.08% 86 3.97% 66.232.114.74
5 113 2.94% 113 3.23% 55 0.07% 102 4.70% 74.50.117.14
6 112 2.92% 112 3.21% 150 0.20% 78 3.60% crawl-4.cuill.com
7 91 2.37% 88 2.52% 969 1.26% 36 1.66% crawl-66-249-65-166.googlebot.com
8 67 1.74% 67 1.92% 164 0.21% 21 0.97% crawl-66-249-65-136.googlebot.com
9 61 1.59% 60 1.72% 767 1.00% 1 0.05% host206.200-82-103.telecom.net.ar
10 60 1.56% 59 1.69% 755 0.98% 1 0.05% ppp-71-16.21-151.libero.it
11 54 1.41% 54 1.55% 589 0.77% 49 2.26% 203.158.221.227
12 54 1.41% 54 1.55% 26 0.03% 54 2.49% server.redwooddesign.com
13 48 1.25% 48 1.37% 18 0.02% 36 1.66% 64.1.215.165
14 44 1.15% 29 0.83% 410 0.53% 1 0.05% stadt.flensburg.de
15 43 1.12% 31 0.89% 516 0.67% 1 0.05% 85.19.150.87
16 43 1.12% 28 0.80% 434 0.56% 1 0.05% vp63.hosteur.com
17 42 1.09% 27 0.77% 385 0.50% 1 0.05% ageedesign.com
18 42 1.09% 27 0.77% 427 0.56% 1 0.05% host.webhosting-srv.com
19 42 1.09% 27 0.77% 442 0.58% 1 0.05% mail.searchlimos.com
20 40 1.04% 34 0.97% 1841 2.40% 4 0.18% 38.104.58.118
21 37 0.96% 27 0.77% 129 0.17% 15 0.69% www.whois.sc
22 34 0.89% 33 0.94% 346 0.45% 31 1.43% 69-217-73-52.ded.ameritech.net
23 33 0.86% 33 0.94% 404 0.53% 33 1.52% 220.181.32.22
24 33 0.86% 33 0.94% 65 0.08% 10 0.46% crawl-66-249-72-2.googlebot.com
25 32 0.83% 31 0.89% 116 0.15% 1 0.05% 212-165-130-14.reverse.newskies.net
26 32 0.83% 8 0.23% 20 0.03% 1 0.05% 67.195.37.95
27 25 0.65% 25 0.72% 306 0.40% 25 1.15% 61.135.168.39
28 25 0.65% 25 0.72% 12 0.02% 17 0.78% 64.92.164.106
29 22 0.57% 22 0.63% 11 0.01% 22 1.01% 72.21.40.122
30 22 0.57% 22 0.63% 128 0.17% 10 0.46% 72.232.7.10.svservers.com
31 22 0.57% 21 0.60% 458 0.60% 3 0.14% serverpoint.com
32 21 0.55% 18 0.52% 51 0.07% 3 0.14% 124.115.4.213
33 21 0.55% 21 0.60% 57 0.07% 19 0.88% 63.226.162.114
34 21 0.55% 21 0.60% 129 0.17% 1 0.05% ec2-75-101-244-247.compute-1.amazonaws.com
35 18 0.47% 17 0.49% 41 0.05% 1 0.05% 69.36.158.11
36 17 0.44% 17 0.49% 6 0.01% 16 0.74% 65.23.153.9
37 17 0.44% 17 0.49% 8 0.01% 7 0.32% 78.157.143.213
38 17 0.44% 17 0.49% 126 0.16% 15 0.69% rps2160.ovh.net
39 16 0.42% 16 0.46% 4624 6.02% 0 0.00% 209.66.32.121.broad.gz.gd.dynamic.163data.com.cn
40 15 0.39% 14 0.40% 1439 1.87% 1 0.05% 70.173.88.217
41 15 0.39% 15 0.43% 72 0.09% 1 0.05% crawl-17.cuill.com
42 15 0.39% 12 0.34% 364 0.47% 0 0.00% ip70-173-88-217.lv.lv.cox.net
43 14 0.36% 13 0.37% 77 0.10% 2 0.09% 38.100.41.113
44 14 0.36% 0 0.00% 0 0.00% 2 0.09% crawl-18.cuill.com
45 13 0.34% 13 0.37% 6 0.01% 13 0.60% 203.113.86.139
46 13 0.34% 13 0.37% 535 0.70% 0 0.00% 220.181.5.144
47 13 0.34% 13 0.37% 15 0.02% 10 0.46% 38.99.13.125
48 13 0.34% 13 0.37% 582 0.76% 0 0.00% 61.135.162.6
49 13 0.34% 13 0.37% 132 0.17% 1 0.05% 69.36.158.32
50 12 0.31% 12 0.34% 64 0.08% 11 0.51% 203.177.74.139
51 12 0.31% 12 0.34% 58 0.07% 6 0.28% crawler4030.ask.com
52 11 0.29% 5 0.14% 32 0.04% 4 0.18% 64.246.187.42
53 11 0.29% 11 0.31% 99 0.13% 10 0.46% 69.217.73.52
54 11 0.29% 11 0.31% 53 0.07% 6 0.28% natcrawlbloc02.net.s1.fti.net
55 10 0.26% 10 0.29% 5 0.01% 10 0.46% 66.232.107.224
56 10 0.26% 10 0.29% 23 0.03% 3 0.14% 66.249.72.2
57 9 0.23% 9 0.26% 4 0.01% 9 0.42% 198.151.38.68
58 9 0.23% 9 0.26% 4 0.01% 9 0.42% 200.110.236.201
59 9 0.23% 9 0.26% 51 0.07% 9 0.42% 203.177.74.135
60 9 0.23% 8 0.23% 30 0.04% 1 0.05% 216.145.16.237
61 9 0.23% 9 0.26% 40 0.05% 9 0.42% 219.133.45.202
62 9 0.23% 9 0.26% 145 0.19% 1 0.05% 64.246.165.237
63 9 0.23% 9 0.26% 13 0.02% 3 0.14% 74.6.22.105
64 9 0.23% 9 0.26% 11 0.01% 3 0.14% 77.91.224.18
65 9 0.23% 9 0.26% 40 0.05% 3 0.14% 89-149-197-204.internetserviceteam.com
66 9 0.23% 9 0.26% 31 0.04% 4 0.18% llf520127.crawl.yahoo.net
67 9 0.23% 9 0.26% 90 0.12% 1 0.05% msnbot-65-55-109-77.search.msn.com
68 8 0.21% 8 0.23% 74 0.10% 7 0.32% 201.76.128.10
69 8 0.21% 8 0.23% 4 0.01% 8 0.37% 211.21.95.124
70 8 0.21% 8 0.23% 4 0.01% 7 0.32% 219.240.12.175
71 8 0.21% 8 0.23% 4 0.01% 8 0.37% 222.18.54.37
72 8 0.21% 7 0.20% 17 0.02% 3 0.14% 66.249.66.52
73 8 0.21% 8 0.23% 98 0.13% 8 0.37% 85.255.120.58
74 8 0.21% 8 0.23% 18 0.02% 2 0.09% llf520188.crawl.yahoo.net
75 8 0.21% 8 0.23% 172 0.22% 0 0.00% stormlakedhcp-59.216-254-237.iw.net
76 7 0.18% 7 0.20% 10 0.01% 0 0.00% 12.104.14.120
77 7 0.18% 7 0.20% 86 0.11% 7 0.32% 189-45-50-3.static.stech.net.br
78 7 0.18% 7 0.20% 3 0.00% 7 0.32% 189.10.189.66
79 7 0.18% 7 0.20% 23 0.03% 1 0.05% 216.145.16.235
80 7 0.18% 7 0.20% 35 0.05% 1 0.05% 65.114.198.131
81 7 0.18% 7 0.20% 7 0.01% 1 0.05% crawl-66-249-66-52.googlebot.com
82 7 0.18% 7 0.20% 78 0.10% 7 0.32% static-208-80-193-41.as13448.com
83 7 0.18% 7 0.20% 3 0.00% 6 0.28% www.marketingpilgrim.com
84 6 0.16% 6 0.17% 37 0.05% 3 0.14% 131.107.65.41
85 6 0.16% 1 0.03% 1 0.00% 0 0.00% 166.82.185.192
86 6 0.16% 6 0.17% 26 0.03% 2 0.09% 194.186.53.226
87 6 0.16% 6 0.17% 22 0.03% 1 0.05% 20151047076.user.veloxzone.com.br
88 6 0.16% 6 0.17% 3 0.00% 6 0.28% 202.171.42.7
89 6 0.16% 6 0.17% 26 0.03% 1 0.05% 202.237.232.72.static.reverse.ltdomains.com
90 6 0.16% 6 0.17% 3 0.00% 3 0.14% 202.70.149.252
91 6 0.16% 6 0.17% 3 0.00% 3 0.14% 21.98.181.58.dynamic.max.com.pk
92 6 0.16% 6 0.17% 73 0.10% 4 0.18% 212.239.42.9
93 6 0.16% 6 0.17% 14 0.02% 0 0.00% 216.145.16.236
94 6 0.16% 6 0.17% 73 0.10% 4 0.18% 221.224.93.118
95 6 0.16% 6 0.17% 2 0.00% 3 0.14% 61.247.222.53
96 6 0.16% 6 0.17% 13 0.02% 1 0.05% 81.88.208.216
97 6 0.16% 5 0.14% 27 0.04% 1 0.05% bl1sch4090808.phx.gbl
98 6 0.16% 6 0.17% 22 0.03% 2 0.09% llf520095.crawl.yahoo.net
99 6 0.16% 6 0.17% 15 0.02% 1 0.05% llf520129.crawl.yahoo.net
100 6 0.16% 6 0.17% 6 0.01% 2 0.09% llf520134.crawl.yahoo.net
101 6 0.16% 6 0.17% 21 0.03% 3 0.14% llf520178.crawl.yahoo.net
102 6 0.16% 4 0.11% 1 0.00% 0 0.00% svservers.com
103 6 0.16% 6 0.17% 73 0.10% 6 0.28% webredir001.isp.belgacom.be
104 5 0.13% 2 0.06% 43 0.06% 0 0.00% 124.189.241.213
105 5 0.13% 5 0.14% 38 0.05% 4 0.18% 137.164.143.110
106 5 0.13% 5 0.14% 61 0.08% 5 0.23% 189.45.50.3
107 5 0.13% 5 0.14% 2 0.00% 5 0.23% 194.55.112.104
108 5 0.13% 5 0.14% 2 0.00% 5 0.23% 196.1.53.6
109 5 0.13% 5 0.14% 2 0.00% 5 0.23% 207.234.147.189
110 5 0.13% 5 0.14% 24 0.03% 0 0.00% 208.36.144.8
111 5 0.13% 5 0.14% 2 0.00% 5 0.23% 209.77.28.2
112 5 0.13% 5 0.14% 2 0.00% 5 0.23% 216.73.53.7
113 5 0.13% 5 0.14% 14 0.02% 4 0.18% 218.26.219.186
114 5 0.13% 5 0.14% 2 0.00% 5 0.23% 220.241.79.178
115 5 0.13% 5 0.14% 14 0.02% 4 0.18% 222.190.118.27
116 5 0.13% 5 0.14% 2 0.00% 5 0.23% 222.35.3.83
117 5 0.13% 5 0.14% 2 0.00% 5 0.23% 62.92.35.3
118 5 0.13% 5 0.14% 48 0.06% 4 0.18% 66.231.189.168
119 5 0.13% 5 0.14% 28 0.04% 0 0.00% 74.125.16.1
120 5 0.13% 5 0.14% 2 0.00% 5 0.23% 88.191.40.30
121 5 0.13% 5 0.14% 2 0.00% 5 0.23% break.tehinterweb.net
122 5 0.13% 5 0.14% 2 0.00% 5 0.23% c510090da.inet.catch.no
