Usage Statistics for CERBERUSPC.COM

Summary Period: February 2009
Generated 01-Mar-2009 04:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 11164
Total Files 4401
Total Pages 1845
Total Visits 1481
Total KBytes 3596385
Total Unique Sites 1639
Total Unique URLs 120
Total Unique Referrers 48
Total Unique User Agents 290
. Avg Max
Hits per Hour 16 400
Hits per Day 398 740
Files per Day 157 239
Pages per Day 65 156
Visits per Day 52 90
KBytes per Day 128442 334402
Hits by Response Code
Code 200 - OK 4401
Code 206 - Partial Content 5766
Code 301 - Moved Permanently 37
Code 302 - Found 51
Code 304 - Not Modified 230
Code 401 - Unauthorized 1
Code 404 - Not Found 676
Code 405 - Method Not Allowed 2

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 264 2.36% 102 2.32% 45 2.44% 40 2.70% 72 4.39% 69055 1.92%
2 203 1.82% 125 2.84% 70 3.79% 66 4.46% 63 3.84% 40715 1.13%
3 500 4.48% 122 2.77% 65 3.52% 57 3.85% 83 5.06% 55922 1.55%
4 326 2.92% 152 3.45% 99 5.37% 90 6.08% 82 5.00% 64001 1.78%
5 450 4.03% 173 3.93% 89 4.82% 82 5.54% 99 6.04% 102618 2.85%
6 209 1.87% 151 3.43% 91 4.93% 68 4.59% 65 3.97% 40776 1.13%
7 312 2.79% 157 3.57% 101 5.47% 85 5.74% 89 5.43% 54868 1.53%
8 348 3.12% 111 2.52% 50 2.71% 48 3.24% 76 4.64% 58983 1.64%
9 146 1.31% 110 2.50% 68 3.69% 55 3.71% 62 3.78% 39284 1.09%
10 184 1.65% 106 2.41% 65 3.52% 60 4.05% 70 4.27% 31699 0.88%
11 123 1.10% 97 2.20% 52 2.82% 51 3.44% 54 3.29% 23122 0.64%
12 313 2.80% 239 5.43% 115 6.23% 64 4.32% 80 4.88% 60545 1.68%
13 492 4.41% 153 3.48% 69 3.74% 62 4.19% 106 6.47% 147394 4.10%
14 693 6.21% 128 2.91% 58 3.14% 54 3.65% 92 5.61% 130001 3.61%
15 199 1.78% 131 2.98% 59 3.20% 54 3.65% 85 5.19% 126720 3.52%
16 540 4.84% 145 3.29% 58 3.14% 51 3.44% 106 6.47% 133735 3.72%
17 301 2.70% 216 4.91% 156 8.46% 69 4.66% 89 5.43% 38315 1.07%
18 308 2.76% 145 3.29% 95 5.15% 62 4.19% 66 4.03% 43168 1.20%
19 325 2.91% 176 4.00% 31 1.68% 29 1.96% 133 8.11% 325400 9.05%
20 492 4.41% 196 4.45% 48 2.60% 46 3.11% 142 8.66% 296290 8.24%
21 734 6.57% 201 4.57% 61 3.31% 58 3.92% 133 8.11% 307861 8.56%
22 589 5.28% 238 5.41% 55 2.98% 48 3.24% 130 7.93% 205089 5.70%
23 409 3.66% 192 4.36% 36 1.95% 30 2.03% 136 8.30% 334402 9.30%
24 347 3.11% 145 3.29% 31 1.68% 28 1.89% 102 6.22% 172954 4.81%
25 450 4.03% 188 4.27% 66 3.58% 42 2.84% 104 6.35% 137248 3.82%
26 740 6.63% 184 4.18% 35 1.90% 25 1.69% 98 5.98% 151949 4.23%
27 500 4.48% 175 3.98% 43 2.33% 30 2.03% 108 6.59% 218400 6.07%
28 667 5.97% 143 3.25% 34 1.84% 27 1.82% 97 5.92% 185873 5.17%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 598 5.36% 5 167 3.79% 2 65 3.52% 7018 196500 5.46%
1 22 619 5.54% 7 202 4.59% 2 79 4.28% 8221 230182 6.40%
2 18 504 4.51% 9 269 6.11% 3 103 5.58% 6850 191805 5.33%
3 17 486 4.35% 5 165 3.75% 2 72 3.90% 6187 173225 4.82%
4 24 674 6.04% 7 215 4.89% 2 73 3.96% 7881 220665 6.14%
5 20 561 5.03% 5 161 3.66% 2 64 3.47% 8015 224414 6.24%
6 20 564 5.05% 7 196 4.45% 2 73 3.96% 5964 166988 4.64%
7 21 595 5.33% 7 223 5.07% 3 91 4.93% 8985 251568 7.00%
8 32 898 8.04% 5 163 3.70% 2 58 3.14% 7605 212937 5.92%
9 36 1015 9.09% 7 202 4.59% 2 63 3.41% 8345 233647 6.50%
10 19 542 4.85% 6 193 4.39% 2 58 3.14% 7078 198181 5.51%
11 11 316 2.83% 6 192 4.36% 2 79 4.28% 5818 162900 4.53%
12 12 345 3.09% 5 142 3.23% 2 68 3.69% 3390 94916 2.64%
13 7 215 1.93% 4 119 2.70% 2 61 3.31% 2082 58307 1.62%
14 11 311 2.79% 5 140 3.18% 2 78 4.23% 2005 56128 1.56%
15 7 205 1.84% 5 143 3.25% 2 69 3.74% 3002 84046 2.34%
16 6 174 1.56% 3 107 2.43% 2 56 3.04% 2102 58856 1.64%
17 11 309 2.77% 9 253 5.75% 5 158 8.56% 1269 35530 0.99%
18 8 235 2.10% 5 161 3.66% 2 79 4.28% 1141 31958 0.89%
19 8 248 2.22% 4 137 3.11% 2 59 3.20% 2817 78884 2.19%
20 15 434 3.89% 8 245 5.57% 2 82 4.44% 3846 107701 2.99%
21 11 317 2.84% 5 157 3.57% 2 67 3.63% 5571 155974 4.34%
22 16 464 4.16% 8 233 5.29% 3 106 5.75% 4652 130264 3.62%
23 19 535 4.79% 7 216 4.91% 3 84 4.55% 8600 240809 6.70%

Top 120 of 120 Total URLs
# Hits KBytes URL
1 7506 67.23% 3571666 99.31% /whateverittakes.mp3
2 1523 13.64% 9716 0.27% /
3 251 2.25% 308 0.01% /beer.gif
4 187 1.68% 126 0.00% http://allyourgamblingneeds.com/
5 176 1.58% 37 0.00% /robots.txt
6 98 0.88% 785 0.02% /user.php
7 90 0.81% 652 0.02% /scripts/rss.php
8 77 0.69% 603 0.02% /modules.php
9 57 0.51% 0 0.00% /wp-cron.php
10 39 0.35% 16 0.00% /backend.php
11 34 0.30% 60 0.00% /wp-login.php
12 27 0.24% 56 0.00% /modules/Admin/pnstyle/admin.css
13 21 0.19% 10 0.00% /xmlrpc.php
14 20 0.18% 83 0.00% /admin/
15 18 0.16% 36 0.00% /wp-content/themes/beer/style.css
16 11 0.10% 730 0.02% /DOD.jpg
17 11 0.10% 95 0.00% /wp-admin/css/colors-fresh.css
18 11 0.10% 8 0.00% /wp-admin/css/login.css
19 10 0.09% 8 0.00% /wp-includes/wlwmanifest.xml
20 9 0.08% 7772 0.22% /flash/0959-1.swf
21 6 0.05% 26 0.00% /includes/tabs.js
22 5 0.04% 196 0.01% /gbt/1.jpg
23 5 0.04% 207 0.01% /gbt/2.jpg
24 5 0.04% 198 0.01% /gbt/3.jpg
25 5 0.04% 206 0.01% /gbt/4.jpg
26 5 0.04% 211 0.01% /gbt/5.jpg
27 5 0.04% 218 0.01% /gbt/6.jpg
28 5 0.04% 162 0.00% /gbt/7.jpg
29 5 0.04% 205 0.01% /gbt/8.jpg
30 5 0.04% 186 0.01% /gbt/9.jpg
31 5 0.04% 21 0.00% /includes/functions.js
32 5 0.04% 44 0.00% /includes/jscalendar/calendar-setup.js
33 5 0.04% 31 0.00% /includes/jscalendar/calendar-win2k-1.css
34 5 0.04% 168 0.00% /includes/jscalendar/calendar_stripped.js
35 5 0.04% 18 0.00% /includes/jscalendar/lang/calendar-en.js
36 5 0.04% 121 0.00% /themes/Bluey/theme.css
37 5 0.04% 32 0.00% /themes/E-Datapacket/style/style.css
38 5 0.04% 32 0.00% /themes/E-Datapacket/style/styleNN.css
39 4 0.04% 8 0.00% /includes/styleswitcher.js
40 4 0.04% 2 0.00% /javascript/openwindow.js
41 4 0.04% 6 0.00% /javascript/showimages.js
42 4 0.04% 11 0.00% /themes/E-Datapacket/includes/liveclock_lite.js
43 3 0.03% 8 0.00% /admin/images/ltr/interface.css
44 3 0.03% 9 0.00% /admin/js-form.php
45 3 0.03% 3 0.00% /favicon.ico
46 3 0.03% 0 0.00% /themes/Bluey/button.png
47 3 0.03% 15 0.00% /wp-content/plugins/buy-me-beer/beer.gif
48 3 0.03% 5 0.00% /wp-content/plugins/buy-me-beer/icon_beer.gif
49 3 0.03% 639 0.02% /wp-content/themes/beer/beer.jpg
50 3 0.03% 1 0.00% /wp-content/themes/beer/bg.png
51 2 0.02% 14 0.00% /admin/js-gui.js
52 2 0.02% 21 0.00% /admin/md5.js
53 2 0.02% 6 0.00% /includes/
54 2 0.02% 0 0.00% /includes/jscalendar/menuarrow.gif
55 2 0.02% 0 0.00% /includes/regexp.php
56 2 0.02% 0 0.00% /includes/version.php
57 2 0.02% 2 0.00% /themes/Bluey/frown.png
58 2 0.02% 2 0.00% /themes/Bluey/menu/editmydetails.png
59 2 0.02% 2 0.00% /themes/Bluey/menu/logout.png
60 2 0.02% 2 0.00% /themes/Bluey/menu/newtask.png
61 2 0.02% 2 0.00% /themes/Bluey/menu/options.png
62 2 0.02% 2 0.00% /themes/Bluey/menu/projectprefs.png
63 2 0.02% 2 0.00% /themes/Bluey/menu/reports.png
64 2 0.02% 2 0.00% /themes/Bluey/menu/search.png
65 2 0.02% 1 0.00% /themes/Bluey/next.png
66 2 0.02% 1 0.00% /themes/Bluey/prev.png
67 2 0.02% 1 0.00% /themes/Bluey/smile.png
68 2 0.02% 1 0.00% /themes/Bluey/tab-active.png
69 2 0.02% 1 0.00% /themes/Bluey/tab-notactive.png
70 2 0.02% 26 0.00% /themes/Bluey/title.png
71 1 0.01% 90 0.00% /1215081803.jpg
72 1 0.01% 15 0.00% /1up.gif
73 1 0.01% 0 0.00% /admin/images/break-el.gif
74 1 0.01% 0 0.00% /admin/images/grad-1.gif
75 1 0.01% 4 0.00% /admin/images/login-welcome.gif
76 1 0.01% 1 0.00% /admin/images/logo.gif
77 1 0.01% 0 0.00% /admin/images/ltr/background.gif
78 1 0.01% 0 0.00% /admin/images/ltr/tab-ew.gif
79 1 0.01% 0 0.00% /admin/images/spacer.gif
80 1 0.01% 5 0.00% /flack.jpg
81 1 0.01% 0 0.00% /includes/class.phpmailer.php
82 1 0.01% 0 0.00% /includes/class.smtp.php
83 1 0.01% 0 0.00% /includes/db.inc.php
84 1 0.01% 0 0.00% /includes/gzip_compress.php
85 1 0.01% 2 0.00% /includes/ie_hover.js
86 1 0.01% 0 0.00% /includes/markdown.php
87 1 0.01% 0 0.00% /includes/notify.inc.php
88 1 0.01% 0 0.00% /modules/
89 1 0.01% 42 0.00% /showpix.gif
90 1 0.01% 4 0.00% /skull.gif
91 1 0.01% 1 0.00% /themes/E-Datapacket/images/centerbg.gif
92 1 0.01% 20 0.00% /themes/E-Datapacket/images/e-datapacket_01.gif
93 1 0.01% 1 0.00% /themes/E-Datapacket/images/e-datapacket_02.gif
94 1 0.01% 2 0.00% /themes/E-Datapacket/images/e-datapacket_03.gif
95 1 0.01% 2 0.00% /themes/E-Datapacket/images/e-datapacket_04.gif
96 1 0.01% 2 0.00% /themes/E-Datapacket/images/e-datapacket_05.gif
97 1 0.01% 2 0.00% /themes/E-Datapacket/images/e-datapacket_06.gif
98 1 0.01% 2 0.00% /themes/E-Datapacket/images/e-datapacket_07.gif
99 1 0.01% 3 0.00% /themes/E-Datapacket/images/e-datapacket_08.gif
100 1 0.01% 31 0.00% /themes/E-Datapacket/images/e-datapacket_09.gif
101 1 0.01% 5 0.00% /themes/E-Datapacket/images/e-datapacket_10.gif
102 1 0.01% 1 0.00% /themes/E-Datapacket/images/e-datapacket_11.gif
103 1 0.01% 1 0.00% /themes/E-Datapacket/images/e-datapacket_23.gif
104 1 0.01% 1 0.00% /themes/E-Datapacket/images/e-datapacket_24.gif
105 1 0.01% 0 0.00% /themes/E-Datapacket/images/e-datapacket_25.gif
106 1 0.01% 7 0.00% /themes/E-Datapacket/images/e-datapacket_26.gif
107 1 0.01% 0 0.00% /themes/E-Datapacket/images/e-datapacket_27.gif
108 1 0.01% 0 0.00% /themes/E-Datapacket/images/e-datapacket_28.gif
109 1 0.01% 0 0.00% /themes/E-Datapacket/images/e-datapacket_29.gif
110 1 0.01% 0 0.00% /themes/E-Datapacket/images/e-datapacket_30.gif
111 1 0.01% 0 0.00% /themes/E-Datapacket/images/e-datapacket_31.gif
112 1 0.01% 1 0.00% /themes/E-Datapacket/images/e-datapacket_32.gif
113 1 0.01% 0 0.00% /themes/E-Datapacket/images/lblock_bg.jpg
114 1 0.01% 1 0.00% /themes/E-Datapacket/images/lblock_bottom.jpg
115 1 0.01% 3 0.00% /themes/E-Datapacket/images/lblock_title.gif
116 1 0.01% 0 0.00% /themes/E-Datapacket/images/lnav_bg.jpg
117 1 0.01% 0 0.00% /themes/E-Datapacket/images/spacer.gif
118 1 0.01% 2 0.00% /wp-atom.php
119 1 0.01% 10 0.00% /wp-content/themes/default/style.css
120 1 0.01% 0 0.00% /wp-trackback.php

Top 120 of 120 Total URLs By KBytes
# Hits KBytes URL
1 7506 67.23% 3571666 99.31% /whateverittakes.mp3
2 1523 13.64% 9716 0.27% /
3 9 0.08% 7772 0.22% /flash/0959-1.swf
4 98 0.88% 785 0.02% /user.php
5 11 0.10% 730 0.02% /DOD.jpg
6 90 0.81% 652 0.02% /scripts/rss.php
7 3 0.03% 639 0.02% /wp-content/themes/beer/beer.jpg
8 77 0.69% 603 0.02% /modules.php
9 251 2.25% 308 0.01% /beer.gif
10 5 0.04% 218 0.01% /gbt/6.jpg
11 5 0.04% 211 0.01% /gbt/5.jpg
12 5 0.04% 207 0.01% /gbt/2.jpg
13 5 0.04% 206 0.01% /gbt/4.jpg
14 5 0.04% 205 0.01% /gbt/8.jpg
15 5 0.04% 198 0.01% /gbt/3.jpg
16 5 0.04% 196 0.01% /gbt/1.jpg
17 5 0.04% 186 0.01% /gbt/9.jpg
18 5 0.04% 168 0.00% /includes/jscalendar/calendar_stripped.js
19 5 0.04% 162 0.00% /gbt/7.jpg
20 187 1.68% 126 0.00% http://allyourgamblingneeds.com/
21 5 0.04% 121 0.00% /themes/Bluey/theme.css
22 11 0.10% 95 0.00% /wp-admin/css/colors-fresh.css
23 1 0.01% 90 0.00% /1215081803.jpg
24 20 0.18% 83 0.00% /admin/
25 34 0.30% 60 0.00% /wp-login.php
26 27 0.24% 56 0.00% /modules/Admin/pnstyle/admin.css
27 5 0.04% 44 0.00% /includes/jscalendar/calendar-setup.js
28 1 0.01% 42 0.00% /showpix.gif
29 176 1.58% 37 0.00% /robots.txt
30 18 0.16% 36 0.00% /wp-content/themes/beer/style.css
31 5 0.04% 32 0.00% /themes/E-Datapacket/style/style.css
32 5 0.04% 32 0.00% /themes/E-Datapacket/style/styleNN.css
33 1 0.01% 31 0.00% /themes/E-Datapacket/images/e-datapacket_09.gif
34 5 0.04% 31 0.00% /includes/jscalendar/calendar-win2k-1.css
35 6 0.05% 26 0.00% /includes/tabs.js
36 2 0.02% 26 0.00% /themes/Bluey/title.png
37 5 0.04% 21 0.00% /includes/functions.js
38 2 0.02% 21 0.00% /admin/md5.js
39 1 0.01% 20 0.00% /themes/E-Datapacket/images/e-datapacket_01.gif
40 5 0.04% 18 0.00% /includes/jscalendar/lang/calendar-en.js
41 39 0.35% 16 0.00% /backend.php
42 1 0.01% 15 0.00% /1up.gif
43 3 0.03% 15 0.00% /wp-content/plugins/buy-me-beer/beer.gif
44 2 0.02% 14 0.00% /admin/js-gui.js
45 4 0.04% 11 0.00% /themes/E-Datapacket/includes/liveclock_lite.js
46 21 0.19% 10 0.00% /xmlrpc.php
47 1 0.01% 10 0.00% /wp-content/themes/default/style.css
48 3 0.03% 9 0.00% /admin/js-form.php
49 3 0.03% 8 0.00% /admin/images/ltr/interface.css
50 11 0.10% 8 0.00% /wp-admin/css/login.css
51 4 0.04% 8 0.00% /includes/styleswitcher.js
52 10 0.09% 8 0.00% /wp-includes/wlwmanifest.xml
53 1 0.01% 7 0.00% /themes/E-Datapacket/images/e-datapacket_26.gif
54 2 0.02% 6 0.00% /includes/
55 4 0.04% 6 0.00% /javascript/showimages.js
56 3 0.03% 5 0.00% /wp-content/plugins/buy-me-beer/icon_beer.gif
57 1 0.01% 5 0.00% /themes/E-Datapacket/images/e-datapacket_10.gif
58 1 0.01% 5 0.00% /flack.jpg
59 1 0.01% 4 0.00% /admin/images/login-welcome.gif
60 1 0.01% 4 0.00% /skull.gif
61 1 0.01% 3 0.00% /themes/E-Datapacket/images/e-datapacket_08.gif
62 1 0.01% 3 0.00% /themes/E-Datapacket/images/lblock_title.gif
63 3 0.03% 3 0.00% /favicon.ico
64 1 0.01% 2 0.00% /wp-atom.php
65 1 0.01% 2 0.00% /includes/ie_hover.js
66 2 0.02% 2 0.00% /themes/Bluey/menu/editmydetails.png
67 2 0.02% 2 0.00% /themes/Bluey/menu/options.png
68 2 0.02% 2 0.00% /themes/Bluey/menu/reports.png
69 2 0.02% 2 0.00% /themes/Bluey/menu/search.png
70 2 0.02% 2 0.00% /themes/Bluey/menu/logout.png
71 2 0.02% 2 0.00% /themes/Bluey/menu/projectprefs.png
72 1 0.01% 2 0.00% /themes/E-Datapacket/images/e-datapacket_07.gif
73 2 0.02% 2 0.00% /themes/Bluey/frown.png
74 1 0.01% 2 0.00% /themes/E-Datapacket/images/e-datapacket_05.gif
75 1 0.01% 2 0.00% /themes/E-Datapacket/images/e-datapacket_04.gif
76 1 0.01% 2 0.00% /themes/E-Datapacket/images/e-datapacket_06.gif
77 1 0.01% 2 0.00% /themes/E-Datapacket/images/e-datapacket_03.gif
78 4 0.04% 2 0.00% /javascript/openwindow.js
79 2 0.02% 2 0.00% /themes/Bluey/menu/newtask.png
80 2 0.02% 1 0.00% /themes/Bluey/smile.png
81 1 0.01% 1 0.00% /themes/E-Datapacket/images/e-datapacket_02.gif
82 2 0.02% 1 0.00% /themes/Bluey/next.png
83 1 0.01% 1 0.00% /admin/images/logo.gif
84 2 0.02% 1 0.00% /themes/Bluey/prev.png
85 1 0.01% 1 0.00% /themes/E-Datapacket/images/e-datapacket_24.gif
86 1 0.01% 1 0.00% /themes/E-Datapacket/images/e-datapacket_23.gif
87 1 0.01% 1 0.00% /themes/E-Datapacket/images/e-datapacket_11.gif
88 3 0.03% 1 0.00% /wp-content/themes/beer/bg.png
89 1 0.01% 1 0.00% /themes/E-Datapacket/images/lblock_bottom.jpg
90 1 0.01% 1 0.00% /themes/E-Datapacket/images/e-datapacket_32.gif
91 2 0.02% 1 0.00% /themes/Bluey/tab-notactive.png
92 2 0.02% 1 0.00% /themes/Bluey/tab-active.png
93 1 0.01% 1 0.00% /themes/E-Datapacket/images/centerbg.gif
94 1 0.01% 0 0.00% /themes/E-Datapacket/images/e-datapacket_27.gif
95 3 0.03% 0 0.00% /themes/Bluey/button.png
96 1 0.01% 0 0.00% /themes/E-Datapacket/images/e-datapacket_30.gif
97 1 0.01% 0 0.00% /themes/E-Datapacket/images/e-datapacket_29.gif
98 1 0.01% 0 0.00% /themes/E-Datapacket/images/e-datapacket_31.gif
99 1 0.01% 0 0.00% /themes/E-Datapacket/images/lblock_bg.jpg
100 1 0.01% 0 0.00% /themes/E-Datapacket/images/lnav_bg.jpg
101 1 0.01% 0 0.00% /themes/E-Datapacket/images/e-datapacket_28.gif
102 1 0.01% 0 0.00% /admin/images/grad-1.gif
103 1 0.01% 0 0.00% /includes/notify.inc.php
104 1 0.01% 0 0.00% /themes/E-Datapacket/images/e-datapacket_25.gif
105 1 0.01% 0 0.00% /wp-trackback.php
106 2 0.02% 0 0.00% /includes/jscalendar/menuarrow.gif
107 2 0.02% 0 0.00% /includes/version.php
108 1 0.01% 0 0.00% /admin/images/ltr/background.gif
109 1 0.01% 0 0.00% /admin/images/ltr/tab-ew.gif
110 1 0.01% 0 0.00% /admin/images/spacer.gif
111 1 0.01% 0 0.00% /admin/images/break-el.gif
112 1 0.01% 0 0.00% /themes/E-Datapacket/images/spacer.gif
113 1 0.01% 0 0.00% /includes/gzip_compress.php
114 2 0.02% 0 0.00% /includes/regexp.php
115 1 0.01% 0 0.00% /includes/class.phpmailer.php
116 1 0.01% 0 0.00% /includes/class.smtp.php
117 1 0.01% 0 0.00% /includes/db.inc.php
118 1 0.01% 0 0.00% /includes/markdown.php
119 1 0.01% 0 0.00% /modules/
120 57 0.51% 0 0.00% /wp-cron.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1523 13.64% 1281 87.14% /
2 187 1.68% 183 12.45% http://allyourgamblingneeds.com/
3 20 0.18% 5 0.34% /admin/
4 1 0.01% 1 0.07% /modules/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1523 13.64% 1255 86.14% /
2 187 1.68% 183 12.56% http://allyourgamblingneeds.com/
3 20 0.18% 17 1.17% /admin/
4 2 0.02% 1 0.07% /includes/
5 1 0.01% 1 0.07% /modules/

Top 200 of 1639 Total Sites
# Hits Files KBytes Visits Hostname
1 685 6.14% 685 15.56% 17155 0.48% 0 0.00% 203.82.79.2
2 170 1.52% 170 3.86% 10749 0.30% 0 0.00% 119.127.107.181
3 167 1.50% 167 3.79% 81 0.00% 121 8.17% 66.232.114.74
4 156 1.40% 156 3.54% 6563 0.18% 0 0.00% 219.91.50.60.cbj04-home.tm.net.my
5 120 1.07% 120 2.73% 5332 0.15% 0 0.00% 118.101.28.180
6 109 0.98% 109 2.48% 5267 0.15% 0 0.00% 82.124.in-addr.arpa.tm.net.my
7 105 0.94% 105 2.39% 1712 0.05% 1 0.07% 69.84.207.147
8 102 0.91% 102 2.32% 3022 0.08% 0 0.00% 116.228.22.202
9 100 0.90% 100 2.27% 1582 0.04% 1 0.07% 101.118.90.66.eventosmegaton.net
10 97 0.87% 97 2.20% 4780 0.13% 0 0.00% 132.115.in-addr.arpa
11 89 0.80% 0 0.00% 0 0.00% 0 0.00% 212.95.53.156.internetserviceteam.com
12 88 0.79% 88 2.00% 3810 0.11% 0 0.00% 124.13.101.212
13 86 0.77% 73 1.66% 3757 0.10% 6 0.41% 38.100.8.50
14 85 0.76% 85 1.93% 2329 0.06% 0 0.00% 118.100.134.47
15 77 0.69% 24 0.55% 53 0.00% 3 0.20% llf320047.crawl.yahoo.net
16 74 0.66% 74 1.68% 5066 0.14% 0 0.00% 118.100.11.38
17 73 0.65% 73 1.66% 5535 0.15% 0 0.00% 116.209.159.168
18 72 0.64% 72 1.64% 35 0.00% 72 4.86% greenbus.gnxonline.com
19 71 0.64% 71 1.61% 4385 0.12% 0 0.00% 124.226.239.225
20 71 0.64% 70 1.59% 35 0.00% 70 4.73% 194.8.74.47
21 70 0.63% 70 1.59% 34 0.00% 68 4.59% 194.8.74.43
22 69 0.62% 69 1.57% 34 0.00% 69 4.66% 92-48-119-137.static.as29550.net
23 68 0.61% 68 1.55% 5128 0.14% 0 0.00% 118.101.44.7
24 67 0.60% 67 1.52% 5160 0.14% 0 0.00% 222.90.234.227
25 65 0.58% 54 1.23% 391 0.01% 0 0.00% msnbot-65-55-51-37.msn.com
26 62 0.56% 62 1.41% 2503 0.07% 0 0.00% 114.89.11.165
27 62 0.56% 11 0.25% 22 0.00% 2 0.14% llf531323.crawl.yahoo.net
28 60 0.54% 60 1.36% 4416 0.12% 0 0.00% 60.221.232.21
29 60 0.54% 60 1.36% 5947 0.17% 0 0.00% 61.138.211.42
30 59 0.53% 59 1.34% 2519 0.07% 0 0.00% 220.181.19.146
31 58 0.52% 58 1.32% 4222 0.12% 0 0.00% 61.134.195.147
32 57 0.51% 57 1.30% 4453 0.12% 0 0.00% 138.38.173.220.broad.nn.gx.dynamic.163data.com.cn
33 57 0.51% 56 1.27% 28109 0.78% 0 0.00% 202.156.10.9.cache.maxonline.com.sg
34 57 0.51% 57 1.30% 4858 0.14% 0 0.00% 219.142.232.114
35 57 0.51% 56 1.27% 21113 0.59% 0 0.00% 54.60.in-addr.arpa
36 57 0.51% 57 1.30% 956 0.03% 0 0.00% 78.42.48.60.jb04-home.tm.net.my
37 57 0.51% 57 1.30% 0 0.00% 0 0.00% domo.phpwebhosting.com
38 56 0.50% 56 1.27% 3993 0.11% 0 0.00% 125.70.231.142
39 55 0.49% 32 0.73% 121 0.00% 12 0.81% llf320049.crawl.yahoo.net
40 54 0.48% 54 1.23% 4662 0.13% 0 0.00% 120.140.84.152
41 53 0.47% 53 1.20% 13661 0.38% 0 0.00% 60.28.232.48
42 50 0.45% 50 1.14% 3294 0.09% 0 0.00% 221.3.235.5
43 49 0.44% 49 1.11% 4931 0.14% 0 0.00% 114.243.163.4
44 49 0.44% 49 1.11% 5464 0.15% 0 0.00% 123.15.143.23
45 48 0.43% 48 1.09% 4218 0.12% 0 0.00% 61.153.0.32
46 48 0.43% 31 0.70% 170 0.00% 18 1.22% www.whois.sc
47 47 0.42% 47 1.07% 3853 0.11% 0 0.00% 52.60.in-addr.arpa.tm.net.my
48 47 0.42% 47 1.07% 4005 0.11% 0 0.00% 60.49.101.64
49 45 0.40% 45 1.02% 22 0.00% 0 0.00% 123.146.70.75
50 45 0.40% 28 0.64% 29 0.00% 23 1.55% crawl-4.cuill.com
51 45 0.40% 29 0.66% 61 0.00% 5 0.34% llf320067.crawl.yahoo.net
52 44 0.39% 44 1.00% 21 0.00% 42 2.84% 194.8.75.251
53 44 0.39% 36 0.82% 48 0.00% 5 0.34% llf531326.crawl.yahoo.net
54 43 0.39% 43 0.98% 6203 0.17% 0 0.00% 59.46.44.240
55 42 0.38% 34 0.77% 110 0.00% 1 0.07% avr05.yandex.net
56 40 0.36% 40 0.91% 5684 0.16% 0 0.00% 118.120.19.111
57 40 0.36% 40 0.91% 3175 0.09% 0 0.00% 119.234.0.8
58 40 0.36% 40 0.91% 9118 0.25% 0 0.00% 203186104070.ctinets.com
59 39 0.35% 39 0.89% 5304 0.15% 0 0.00% 124.200.215.106
60 39 0.35% 39 0.89% 1666 0.05% 0 0.00% 142.78.48.60.wmu01-home.tm.net.my
61 39 0.35% 39 0.89% 5322 0.15% 0 0.00% 218.57.113.2
62 39 0.35% 32 0.73% 117 0.00% 1 0.07% security.lightspeedsystems.com
63 38 0.34% 38 0.86% 4835 0.13% 0 0.00% 125.86.254.161
64 38 0.34% 38 0.86% 4725 0.13% 0 0.00% 202.55.46.84
65 38 0.34% 38 0.86% 1529 0.04% 0 0.00% 206.108.125.74.dail.qy.gs.dynamic.163data.com.cn
66 38 0.34% 38 0.86% 7817 0.22% 0 0.00% 58.61.33.229
67 37 0.33% 28 0.64% 203 0.01% 0 0.00% msnbot-65-55-104-40.search.msn.com
68 36 0.32% 36 0.82% 5159 0.14% 0 0.00% 60-241-65-210.static.tpgi.com.au
69 36 0.32% 32 0.73% 34 0.00% 13 0.88% msnbot-65-55-51-12.msn.com
70 34 0.30% 34 0.77% 6008 0.17% 0 0.00% 94.171.188.61.broad.ya.sc.dynamic.163data.com.cn
71 34 0.30% 27 0.61% 121 0.00% 1 0.07% ec2-174-129-109-125.compute-1.amazonaws.com
72 34 0.30% 27 0.61% 121 0.00% 1 0.07% ec2-67-202-53-233.compute-1.amazonaws.com
73 33 0.30% 33 0.75% 6548 0.18% 0 0.00% 123.103.46.229-bj-cnc
74 33 0.30% 33 0.75% 483 0.01% 0 0.00% 219.234.81.89
75 33 0.30% 33 0.75% 6095 0.17% 0 0.00% 58.241.199.240
76 33 0.30% 33 0.75% 914 0.03% 0 0.00% arpa-jxq-ct-bj.sohu.com
