Usage Statistics for CERBERUSPC.COM

Summary Period: August 2009
Generated 01-Sep-2009 04:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 23577
Total Files 17151
Total Pages 12542
Total Visits 1864
Total KBytes 1897798
Total Unique Sites 2378
Total Unique URLs 2859
Total Unique Referrers 255
Total Unique Usernames 838
Total Unique User Agents 277
. Avg Max
Hits per Hour 31 601
Hits per Day 760 1581
Files per Day 553 1241
Pages per Day 404 1111
Visits per Day 60 121
KBytes per Day 61219 590486
Hits by Response Code
Code 200 - OK 17151
Code 206 - Partial Content 120
Code 301 - Moved Permanently 6
Code 302 - Found 139
Code 304 - Not Modified 2476
Code 403 - Forbidden 11
Code 404 - Not Found 3660
Code 500 - Internal Server Error 14

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 248 1.05% 114 0.66% 73 0.58% 21 1.13% 126 5.30% 154793 8.16%
2 323 1.37% 193 1.13% 49 0.39% 23 1.23% 72 3.03% 2172 0.11%
3 687 2.91% 547 3.19% 254 2.03% 35 1.88% 89 3.74% 28376 1.50%
4 416 1.76% 291 1.70% 129 1.03% 37 1.98% 121 5.09% 21973 1.16%
5 398 1.69% 252 1.47% 86 0.69% 41 2.20% 82 3.45% 170387 8.98%
6 537 2.28% 256 1.49% 109 0.87% 47 2.52% 126 5.30% 2300 0.12%
7 390 1.65% 235 1.37% 85 0.68% 41 2.20% 107 4.50% 69944 3.69%
8 230 0.98% 135 0.79% 87 0.69% 56 3.00% 103 4.33% 7275 0.38%
9 521 2.21% 150 0.87% 82 0.65% 42 2.25% 113 4.75% 2341 0.12%
10 1077 4.57% 918 5.35% 290 2.31% 45 2.41% 132 5.55% 236457 12.46%
11 653 2.77% 321 1.87% 236 1.88% 90 4.83% 118 4.96% 22866 1.20%
12 676 2.87% 250 1.46% 200 1.59% 54 2.90% 67 2.82% 12455 0.66%
13 686 2.91% 512 2.99% 347 2.77% 80 4.29% 82 3.45% 111886 5.90%
14 634 2.69% 455 2.65% 393 3.13% 82 4.40% 91 3.83% 46064 2.43%
15 1111 4.71% 655 3.82% 617 4.92% 77 4.13% 109 4.58% 15029 0.79%
16 1005 4.26% 728 4.24% 695 5.54% 89 4.77% 116 4.88% 17404 0.92%
17 975 4.14% 806 4.70% 742 5.92% 101 5.42% 107 4.50% 22739 1.20%
18 914 3.88% 779 4.54% 754 6.01% 95 5.10% 97 4.08% 16156 0.85%
19 667 2.83% 567 3.31% 447 3.56% 58 3.11% 102 4.29% 9311 0.49%
20 202 0.86% 111 0.65% 62 0.49% 28 1.50% 96 4.04% 2346 0.12%
21 479 2.03% 399 2.33% 119 0.95% 33 1.77% 79 3.32% 167905 8.85%
22 641 2.72% 112 0.65% 67 0.53% 34 1.82% 138 5.80% 3686 0.19%
23 213 0.90% 91 0.53% 38 0.30% 19 1.02% 87 3.66% 4082 0.22%
24 1269 5.38% 1063 6.20% 268 2.14% 48 2.58% 124 5.21% 590486 31.11%
25 472 2.00% 390 2.27% 329 2.62% 58 3.11% 62 2.61% 10341 0.54%
26 1580 6.70% 1169 6.82% 990 7.89% 106 5.69% 90 3.78% 35111 1.85%
27 1285 5.45% 1123 6.55% 1066 8.50% 121 6.49% 116 4.88% 23415 1.23%
28 1581 6.71% 1241 7.24% 1111 8.86% 99 5.31% 140 5.89% 24027 1.27%
29 1368 5.80% 1222 7.12% 1002 7.99% 79 4.24% 132 5.55% 29722 1.57%
30 1215 5.15% 1078 6.29% 966 7.70% 81 4.35% 99 4.16% 24419 1.29%
31 1124 4.77% 988 5.76% 849 6.77% 69 3.70% 106 4.46% 12331 0.65%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 998 4.23% 26 809 4.72% 16 500 3.99% 5361 166180 8.76%
1 26 819 3.47% 20 622 3.63% 16 509 4.06% 469 14534 0.77%
2 32 1016 4.31% 17 549 3.20% 16 505 4.03% 332 10295 0.54%
3 22 685 2.91% 15 486 2.83% 14 444 3.54% 455 14101 0.74%
4 22 696 2.95% 16 519 3.03% 14 462 3.68% 497 15418 0.81%
5 24 758 3.21% 17 540 3.15% 13 418 3.33% 2924 90638 4.78%
6 21 677 2.87% 16 505 2.94% 15 472 3.76% 377 11685 0.62%
7 21 652 2.77% 14 459 2.68% 13 421 3.36% 837 25940 1.37%
8 21 659 2.80% 15 465 2.71% 13 422 3.36% 433 13436 0.71%
9 28 882 3.74% 18 580 3.38% 15 472 3.76% 356 11032 0.58%
10 36 1116 4.73% 22 692 4.03% 17 538 4.29% 840 26029 1.37%
11 32 1022 4.33% 22 688 4.01% 16 507 4.04% 385 11933 0.63%
12 38 1208 5.12% 27 837 4.88% 18 564 4.50% 700 21714 1.14%
13 28 895 3.80% 22 710 4.14% 16 506 4.03% 961 29778 1.57%
14 39 1217 5.16% 32 1003 5.85% 20 646 5.15% 5167 160179 8.44%
15 40 1242 5.27% 35 1107 6.45% 17 551 4.39% 9810 304104 16.02%
16 22 683 2.90% 18 588 3.43% 16 508 4.05% 1861 57683 3.04%
17 30 959 4.07% 19 592 3.45% 16 500 3.99% 1431 44353 2.34%
18 43 1352 5.73% 31 972 5.67% 21 671 5.35% 1727 53537 2.82%
19 35 1102 4.67% 30 953 5.56% 19 605 4.82% 12870 398976 21.02%
20 20 643 2.73% 17 557 3.25% 15 468 3.73% 604 18722 0.99%
21 66 2071 8.78% 43 1356 7.91% 23 721 5.75% 8081 250520 13.20%
22 41 1284 5.45% 26 833 4.86% 18 588 4.69% 766 23737 1.25%
23 30 941 3.99% 23 729 4.25% 17 544 4.34% 3977 123274 6.50%

Top 200 of 2859 Total URLs
# Hits KBytes URL
1 5399 22.90% 103098 5.43% /dev/
2 1568 6.65% 25596 1.35% /
3 203 0.86% 42 0.00% /robots.txt
4 118 0.50% 1058 0.06% /themes/HighDensity/theme.css
5 115 0.49% 101 0.01% /javascript/script.aculo.us/scriptaculous.js
6 115 0.49% 43 0.00% /themes/HighDensity/menu/folder_home.png
7 114 0.48% 642 0.03% /javascript/functions.js
8 114 0.48% 194 0.01% /javascript/jscalendar/calendar-setup_stripped.js
9 114 0.48% 233 0.01% /javascript/jscalendar/calendar-system.css
10 114 0.48% 1341 0.07% /javascript/jscalendar/calendar_stripped.js
11 114 0.48% 146 0.01% /javascript/jscalendar/lang/calendar-en.js
12 114 0.48% 4927 0.26% /javascript/prototype/prototype.js
13 114 0.48% 155 0.01% /javascript/tabs.js
14 114 0.48% 8 0.00% /themes/HighDensity/button.png
15 114 0.48% 33 0.00% /themes/HighDensity/menu/kmenuedit.png
16 114 0.48% 1758 0.09% /themes/HighDensity/title.png
17 103 0.44% 41 0.00% /themes/HighDensity/menu/editmydetails.png
18 103 0.44% 36 0.00% /themes/HighDensity/menu/logout.png
19 103 0.44% 29 0.00% /themes/HighDensity/menu/search.png
20 101 0.43% 152 0.01% /themes/HighDensity/theme_print.css
21 99 0.42% 179 0.01% /javascript/script.aculo.us/builder.js
22 99 0.42% 1325 0.07% /javascript/script.aculo.us/controls.js
23 99 0.42% 1200 0.06% /javascript/script.aculo.us/dragdrop.js
24 99 0.42% 1482 0.08% /javascript/script.aculo.us/effects.js
25 99 0.42% 390 0.02% /javascript/script.aculo.us/slider.js
26 99 0.42% 71 0.00% /javascript/script.aculo.us/sound.js
27 97 0.41% 39 0.00% /themes/HighDensity/kaboodleloop.png
28 96 0.41% 7 0.00% /themes/HighDensity/percent-0.png
29 91 0.39% 41 0.00% /themes/HighDensity/button_cancel.png
30 79 0.34% 110 0.01% /javascript/
31 78 0.33% 38 0.00% /themes/HighDensity/menu/date.png
32 75 0.32% 28 0.00% /themes/HighDensity/menu/newtask.png
33 73 0.31% 34 0.00% /themes/HighDensity/x-office-calendar.png
34 71 0.30% 41 0.00% /themes/HighDensity/edit_add.png
35 61 0.26% 81 0.00% /modules/Admin/pnstyle/admin.css
36 60 0.25% 39 0.00% /javascript/details.js
37 58 0.25% 69 0.00% /themes/HighDensity/attachment-big.png
38 57 0.24% 2 0.00% /themes/HighDensity/caret.gif
39 57 0.24% 31 0.00% /themes/HighDensity/comment.png
40 54 0.23% 24 0.00% /themes/HighDensity/mime/application/pdf.png
41 52 0.22% 8 0.00% /themes/HighDensity/button-over.png
42 49 0.21% 26 0.00% /themes/HighDensity/mime/application.png
43 47 0.20% 241 0.01% /modules.php
44 46 0.20% 79 0.00% /MISC/
45 45 0.19% 16 0.00% /themes/HighDensity/next.png
46 44 0.19% 57 0.00% /MICHELLE/phone backup files/
47 43 0.18% 247 0.01% /user.php
48 42 0.18% 15 0.00% /themes/HighDensity/prev.png
49 39 0.17% 97 0.01% /MICHELLE/
50 38 0.16% 158 0.01% /MICHELLE/My Pictures/
51 38 0.16% 137 0.01% /MICHELLE/phone backup files/MY_FLIX/
52 38 0.16% 24 0.00% /themes/HighDensity/smile.png
53 37 0.16% 29 0.00% /themes/HighDensity/favicon.ico
54 36 0.15% 983 0.05% /MICHELLE/phone backup files/MY_PIX/
55 36 0.15% 124 0.01% /MISC/HEN/
56 36 0.15% 10 0.00% /themes/HighDensity/percent-30.png
57 35 0.15% 153 0.01% /MICHELLE/phone backup files/MY_MUSIC/
58 35 0.15% 35 0.00% /themes/HighDensity/menu/help.png
59 35 0.15% 9 0.00% /themes/HighDensity/percent-100.png
60 34 0.14% 322 0.02% /X-CLEAN-X/
61 33 0.14% 54 0.00% /MICHELLE/My Music/
62 33 0.14% 159 0.01% /MICHELLE/My Pictures/from website/old idea/borland/jbcl/dataset/
63 32 0.14% 22 0.00% /themes/HighDensity/menu/options.png
64 32 0.14% 21 0.00% /themes/HighDensity/menu/reports.png
65 31 0.13% 21 0.00% /MICHELLE/COPY OF FILES FROM CRUZER USB/
66 31 0.13% 295 0.02% /MISC/HEN/My Hime/LL-1600x1200/
67 29 0.12% 20 0.00% /MICHELLE/phone backup files/MY_SOUNDS/
68 29 0.12% 38 0.00% /MICHELLE/phone backup files1/
69 29 0.12% 372 0.02% /MICHELLE/pics downloaded 10-13-08-08/
70 28 0.12% 74 0.00% /MICHELLE/COPY OF FILES FROM CRUZER USB/8-26-05/
71 28 0.12% 24 0.00% /XMAS06/
72 27 0.11% 126 0.01% /MICHELLE/My Pictures/New Folder/
73 27 0.11% 24 0.00% /MICHELLE/freeman-krauss/
74 27 0.11% 13 0.00% /MICHELLE/tmp/
75 27 0.11% 792 0.04% /priv_stats/
76 26 0.11% 82 0.00% /MICHELLE/My Music/Unknown Album 3-24-2008 13-31/
77 26 0.11% 60 0.00% /REPUBLIC/
78 26 0.11% 113 0.01% /X-CLEAN-X/Mason/
79 26 0.11% 107 0.01% /admin/
80 25 0.11% 28 0.00% /MICHELLE/Michelle Hollar/
81 25 0.11% 683 0.04% /MICHELLE/phone backup files1/MY_PIX/
82 25 0.11% 16 0.00% /MISC/HEN/My Hime/
83 25 0.11% 28 0.00% /MISC/HEN/evf002/
84 25 0.11% 34 0.00% /X-CLEAN-X/Personal/WeekendFun/
85 25 0.11% 16 0.00% /X-CLEAN-X/images/
86 25 0.11% 17 0.00% /themes/HighDensity/menu/projectprefs.png
87 24 0.10% 43 0.00% /MICHELLE/palette pics/
88 24 0.10% 87 0.00% /MICHELLE/phone backup files1/MY_FLIX/
89 24 0.10% 118 0.01% /yum/
90 23 0.10% 20 0.00% /MISC/HEN/lunch-F/
91 23 0.10% 107 0.01% /X-CLEAN-X/Edgen/
92 23 0.10% 37 0.00% /X-CLEAN-X/Personal/Baby/
93 23 0.10% 7 0.00% /themes/HighDensity/percent-50.png
94 22 0.09% 37 0.00% /MICHELLE/AUTOCAD TAGS TO TEST/
95 22 0.09% 194 0.01% /MICHELLE/COPY OF FILES FROM CRUZER USB/8-26-05/christmas pics/
96 22 0.09% 13356 0.70% /MICHELLE/My Music/Unknown Album 3-24-2008 12-34/Track 10002.wma
97 22 0.09% 15 0.00% /MICHELLE/NEW TOOL PALETTES/NEW TELEDATA/
98 22 0.09% 15 0.00% /MICHELLE/phone backup files1/MY_SOUNDS/
99 22 0.09% 55 0.00% /X-CLEAN-X/WeekendFUN/
100 22 0.09% 15 0.00% /X-CLEAN-X/themes/
101 22 0.09% 14 0.00% /X-CLEAN-X/vids/
102 22 0.09% 11 0.00% /X-CLEAN-X/yelir/
103 22 0.09% 15 0.00% /themes/HighDensity/mime/text.png
104 22 0.09% 6 0.00% /themes/HighDensity/percent-10.png
105 21 0.09% 223 0.01% /MICHELLE/My Pictures/Riley/
106 21 0.09% 27 0.00% /MICHELLE/My Pictures/Riley/6-25-04/
107 21 0.09% 49 0.00% /X-CLEAN-X/ROSTER Files/
108 21 0.09% 18 0.00% /X-CLEAN-X/jpgraph/
109 21 0.09% 15 0.00% /favicon.ico
110 20 0.08% 54 0.00% /MICHELLE/COPY OF FILES FROM CRUZER USB/8-26-05/The Nilsson Residence/
111 20 0.08% 74 0.00% /MICHELLE/My Music/Unknown Album 3-24-2008 14-26/
112 20 0.08% 38 0.00% /MICHELLE/My Pictures/Riley/pics/
113 20 0.08% 58 0.00% /MICHELLE/My Pictures/TO PRINT/
114 20 0.08% 150 0.01% /MICHELLE/My Pictures/vacation favs/
115 20 0.08% 31 0.00% /MICHELLE/NEW TOOL PALETTES/
116 20 0.08% 14 0.00% /MICHELLE/NEW TOOL PALETTES/INT-CCTV/
117 20 0.08% 14 0.00% /MICHELLE/NEW TOOL PALETTES/NEW FIRE/
118 20 0.08% 21 0.00% /MICHELLE/palette pics/import palettes/
119 20 0.08% 22 0.00% /X-CLEAN-X/Personal/KEEP/
120 20 0.08% 35 0.00% /X-CLEAN-X/comic/
121 20 0.08% 38 0.00% /X-CLEAN-X/ring/
122 20 0.08% 54 0.00% /X-CLEAN-X/storage/
123 20 0.08% 15 0.00% /X-CLEAN-X/storage/images/
124 20 0.08% 11 0.00% /X-CLEAN-X/storage/sessions/
125 20 0.08% 13 0.00% /X-CLEAN-X/themes/ExtraLite/style/
126 20 0.08% 14 0.00% /X-CLEAN-X/themes/ExtraLite/templates/
127 20 0.08% 17 0.00% /X-CLEAN-X/tut/
128 19 0.08% 66 0.00% /MICHELLE/My Music/Back to Basics/
129 19 0.08% 55 0.00% /MICHELLE/My Music/Unknown Album 3-21-2008 12-17/
130 19 0.08% 55 0.00% /MICHELLE/My Music/Unknown Album 3-24-2008 12-34/
131 19 0.08% 16 0.00% /MICHELLE/My Music/Unknown Artist/
132 19 0.08% 60 0.00% /MICHELLE/My Music/Unknown Artist/Unknown Album (3-21-2008 12-12-36 PM)/
133 19 0.08% 84 0.00% /MICHELLE/My Pictures/wesley/
134 19 0.08% 71 0.00% /MICHELLE/NEW TOOL PALETTES/INT-CCTV/Images/
135 19 0.08% 12 0.00% /MISC/HEN/evf002/evf002mov/
136 19 0.08% 92 0.00% /X-CLEAN-X/Edgen/lindsayanneklemm/
137 19 0.08% 93 0.00% /X-CLEAN-X/Personal/
138 19 0.08% 46 0.00% /X-CLEAN-X/Personal/images/
139 19 0.08% 19 0.00% /X-CLEAN-X/themes/ExtraLite/
140 19 0.08% 20 0.00% /X-CLEAN-X/themes/ExtraLite/images/
141 18 0.08% 195 0.01% /MICHELLE/COPY OF FILES FROM CRUZER USB/8-26-05/riley-easter 2005/
142 18 0.08% 16 0.00% /MISC/HEN/evf002/fla/
143 18 0.08% 17 0.00% /X-CLEAN-X/Edgen/edgen-allmediastudios/
144 18 0.08% 24 0.00% /X-CLEAN-X/Personal/Gordon/
145 18 0.08% 16 0.00% /X-CLEAN-X/Personal/flash/
146 18 0.08% 15 0.00% /X-CLEAN-X/WeekendFUN/Blarg/Fraps/
147 18 0.08% 59 0.00% /X-CLEAN-X/WeekendFUN/FONT/
148 18 0.08% 82 0.00% /X-CLEAN-X/WeekendFUN/MODS/
149 18 0.08% 16 0.00% /X-CLEAN-X/vids/selwen/
150 17 0.07% 114 0.01% /MICHELLE/COPY OF FILES FROM CRUZER USB/8-26-05/new house-taken 2-19-05/
151 17 0.07% 14 0.00% /MICHELLE/My Pictures/BACKYARD 3-16-08/
152 17 0.07% 26 0.00% /MICHELLE/My Pictures/from website/
153 17 0.07% 23 0.00% /MICHELLE/My Pictures/from website/albums1/
154 17 0.07% 10 0.00% /X-CLEAN-X/Personal/images/reviews/
155 17 0.07% 17 0.00% /X-CLEAN-X/WeekendFUN/Blarg/
156 17 0.07% 13 0.00% /X-CLEAN-X/storage/styles/default/
157 16 0.07% 11 0.00% /MICHELLE/COPY OF FILES FROM CRUZER USB/8-26-05/The Nilsson Residence/Elements/
158 16 0.07% 19 0.00% /MICHELLE/COPY OF FILES FROM CRUZER USB/8-26-05/The Nilsson Residence/Views/
159 16 0.07% 59 0.00% /MICHELLE/My Pictures/Aurora/
160 16 0.07% 45 0.00% /MICHELLE/NEW TOOL PALETTES/NEW CLK-INT-PA/Images/
161 16 0.07% 138 0.01% /MICHELLE/NEW TOOL PALETTES/NEW FIRE/Images/
162 16 0.07% 68 0.00% /MISC/HEN/evf002/jpg/
163 16 0.07% 15 0.00% /X-CLEAN-X/Edgen/edgen-acidplanet/
164 16 0.07% 23 0.00% /X-CLEAN-X/Personal/Avatharcorda/
165 16 0.07% 61 0.00% /X-CLEAN-X/Personal/flash/2/
166 16 0.07% 18 0.00% /X-CLEAN-X/WeekendFUN/FRAPS.v2.2.5.Retail-ROR/rorf2251/
167 16 0.07% 21 0.00% /X-CLEAN-X/jpgraph/docs/
168 16 0.07% 7 0.00% /backend.php
169 16 0.07% 34 0.00% http://www.cerberuspc.com/
170 15 0.06% 36 0.00% /MICHELLE/COPY OF FILES FROM CRUZER USB/8-26-05/The Nilsson Residence/Sheets/
171 15 0.06% 24 0.00% /MICHELLE/My Pictures/from website/albums1/album01/
172 15 0.06% 31 0.00% /MICHELLE/My Pictures/snow 12-19-06/
173 15 0.06% 178 0.01% /MICHELLE/NEW TOOL PALETTES/NEW TELEDATA/Images/
174 15 0.06% 66 0.00% /MICHELLE/phone backup files1/MY_MUSIC/
175 15 0.06% 16 0.00% /X-CLEAN-X/Personal/WeekendFun/HiTech/
176 15 0.06% 27 0.00% /X-CLEAN-X/WeekendFUN/Blarg/For the Radio Station/
177 15 0.06% 25 0.00% /X-CLEAN-X/storage/manual/
178 15 0.06% 11 0.00% /X-CLEAN-X/themes/ExtraLite/templates/modules/
179 14 0.06% 26 0.00% /MICHELLE/COPY OF FILES FROM CRUZER USB/8-26-05/The Nilsson Residence/Constructs/
180 14 0.06% 100 0.01% /MICHELLE/My Pictures/PICS FOR MARGARET/
181 14 0.06% 251 0.01% /MICHELLE/My Pictures/Riley/vacation/
182 14 0.06% 10 0.00% /MICHELLE/My Pictures/from website/_notes/
183 14 0.06% 10 0.00% /MICHELLE/My Pictures/from website/old idea/borland/
184 14 0.06% 10 0.00% /MICHELLE/NEW TOOL PALETTES/NEW CLK-INT-PA/
185 14 0.06% 12 0.00% /MISC/HEN/lunch-F/fla/
186 14 0.06% 27 0.00% /X-CLEAN-X/Personal/FORM/
187 14 0.06% 11 0.00% /X-CLEAN-X/Personal/GameServer/
188 14 0.06% 15 0.00% /X-CLEAN-X/WeekendFUN/FRAPS.v2.2.5.Retail-ROR/
189 14 0.06% 11 0.00% /X-CLEAN-X/WeekendFUN/MODS/abadtn15/
190 14 0.06% 13 0.00% /X-CLEAN-X/WeekendFUN/MODS/winamp5xx Crack - Work/
191 14 0.06% 46 0.00% /X-CLEAN-X/jpgraph/docs/html/
192 14 0.06% 21 0.00% /X-CLEAN-X/ring/orca/
193 14 0.06% 10 0.00% /X-CLEAN-X/sigs/
194 13 0.06% 29 0.00% /X-CLEAN-X/Personal/Save/
195 13 0.06% 13 0.00% /X-CLEAN-X/WeekendFUN/Blarg/FUN/
196 13 0.06% 12 0.00% /X-CLEAN-X/WeekendFUN/MODS/Xara3D_v5[1].02/
197 13 0.06% 44 0.00% /X-CLEAN-X/dev/
198 13 0.06% 69 0.00% /X-CLEAN-X/jpgraph/src/
199 13 0.06% 47 0.00% /X-CLEAN-X/storage/images/posticons/
200 13 0.06% 34 0.00% /X-CLEAN-X/storage/includes/

Top 200 of 2859 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 198230 10.45% /MISC/HEN/Professor-Shino-s-Classes-in-Seduction-OVA.rar
2 2 0.01% 169374 8.92% /X-CLEAN-X/Personal/KEEP/2_xxx-terra patrick_PPC.mpeg
3 5399 22.90% 103098 5.43% /dev/
4 5 0.02% 67648 3.56% /X-CLEAN-X/Personal/KEEP/wwwroot_06-01-04.zip
5 4 0.02% 47891 2.52% /X-CLEAN-X/Personal/HTT/erick.zip
6 1568 6.65% 25596 1.35% /
7 2 0.01% 19734 1.04% /X-CLEAN-X/Personal/sraq.zip
8 2 0.01% 19230 1.01% /MICHELLE/My Pictures/New Folder/partypics2.zip
9 2 0.01% 17646 0.93% /MICHELLE/My Pictures/New Folder/partypics1.zip
10 2 0.01% 17520 0.92% /X-CLEAN-X/Personal/Iris.zip
11 1 0.00% 17430 0.92% /X-CLEAN-X/Personal/retina490.zip
12 1 0.00% 15436 0.81% /MISC/ObamaDeception.avi
13 5 0.02% 13836 0.73% /MISC/HEN/lunch-F/fla/lunch001.swf
14 22 0.09% 13356 0.70% /MICHELLE/My Music/Unknown Album 3-24-2008 12-34/Track 10002.wma
15 4 0.02% 8877 0.47% /MISC/HEN/evf002/fla/evf002.swf
16 2 0.01% 8170 0.43% /MISC/Pretender.mp3
17 3 0.01% 7738 0.41% /MICHELLE/pics downloaded 10-13-08-08/IMG_0185.JPG
18 2 0.01% 7645 0.40% /MICHELLE/phone backup files/MY_MUSIC/02 hella good.wma
19 2 0.01% 7587 0.40% /MICHELLE/phone backup files/MY_MUSIC/02 don_t phunk with my heart.wma
20 2 0.01% 7339 0.39% /X-CLEAN-X/Personal/KEEP/database.mdb
21 3 0.01% 7047 0.37% /MICHELLE/pics downloaded 10-13-08-08/IMG_0183.JPG
22 2 0.01% 6746 0.36% /MICHELLE/phone backup files/MY_MUSIC/01 pump it.wma
23 4 0.02% 6648 0.35% /MICHELLE/COPY OF FILES FROM CRUZER USB/8-26-05/2501-TELEDATA-ALL.dwg
24 5 0.02% 6585 0.35% /MICHELLE/My Music/Unknown Album 3-24-2008 13-31/Track 11003.wma
25 6 0.03% 6448 0.34% /MICHELLE/My Music/Unknown Album 3-24-2008 12-34/Track 11002.wma
26 1 0.00% 6420 0.34% /MICHELLE/phone backup files/MY_MUSIC/10 they don_t want music.wma
27 6 0.03% 6325 0.33% /MICHELLE/My Music/Unknown Album 3-21-2008 12-17/Track 10001.wma
28 3 0.01% 6281 0.33% /MICHELLE/pics downloaded 10-13-08-08/IMG_0197.JPG
29 4 0.02% 6239 0.33% /MISC/HEN/1542200673.gif
30 2 0.01% 6107 0.32% /X-CLEAN-X/Personal/WeekendFun/DHTML and JavaScript.pdf
31 6 0.03% 5869 0.31% /MICHELLE/My Music/Unknown Album 3-24-2008 12-34/Track 13002.wma
32 5 0.02% 5829 0.31% /MICHELLE/My Pictures/BACKYARD 3-16-08/DSC06086.JPG
33 7 0.03% 5677 0.30% /MICHELLE/My Music/Unknown Album 3-24-2008 13-31/Track 13003.wma
34 4 0.02% 5638 0.30% /MICHELLE/My Music/Unknown Artist/Unknown Album (3-21-2008 12-12-36 PM)/05 Track 5005.mp3
35 3 0.01% 5467 0.29% /MICHELLE/My Music/Unknown Album 3-24-2008 12-34/Track 6002.wma
36 2 0.01% 5432 0.29% /MICHELLE/phone backup files/MY_MUSIC/03 hey baby.wma
37 6 0.03% 5375 0.28% /MICHELLE/My Music/Unknown Album 3-24-2008 12-34/Track 1002.wma
38 3 0.01% 5363 0.28% /MICHELLE/My Music/Unknown Album 3-21-2008 12-17/Track 13001.wma
39 8 0.03% 5299 0.28% /MICHELLE/My Pictures/New Folder/000_0319.JPG
40 2 0.01% 5202 0.27% /MICHELLE/pics downloaded 10-13-08-08/IMG_0229.JPG
41 4 0.02% 5198 0.27% /MICHELLE/My Music/Unknown Artist/Unknown Album (3-21-2008 12-12-36 PM)/04 Track 4005.mp3
42 1 0.00% 5194 0.27% /MICHELLE/phone backup files/MY_MUSIC/14 audio delite at low fidelity.wma
43 2 0.01% 5158 0.27% /MICHELLE/pics downloaded 10-13-08-08/IMG_0217.JPG
44 1 0.00% 5147 0.27% /MICHELLE/phone backup files/MY_MUSIC/05 my humps.wma
45 1 0.00% 5100 0.27% /MICHELLE/phone backup files/MY_MUSIC/13 rock steady.wma
46 2 0.01% 5062 0.27% /MICHELLE/pics downloaded 10-13-08-08/IMG_0191.JPG
47 4 0.02% 4997 0.26% /MICHELLE/My Pictures/wesley/DSC05262.JPG
48 4 0.02% 4989 0.26% /MICHELLE/My Music/Unknown Artist/Unknown Album (3-21-2008 12-12-36 PM)/03 Track 3005.mp3
49 114 0.48% 4927 0.26% /javascript/prototype/prototype.js
50 6 0.03% 4907 0.26% /MICHELLE/My Music/Back to Basics/Without You.wma
51 1 0.00% 4797 0.25% /MICHELLE/phone backup files/MY_MUSIC/15 union.wma
52 1 0.00% 4774 0.25% /MICHELLE/phone backup files/MY_MUSIC/05 underneath it all.wma
53 1 0.00% 4700 0.25% /X-CLEAN-X/206373_numanuma[1].swf
54 3 0.01% 4533 0.24% /MICHELLE/My Music/Unknown Album 3-24-2008 12-34/Track 3002.wma
55 2 0.01% 4391 0.23% /MICHELLE/pics downloaded 10-13-08-08/IMG_0209.JPG
56 1 0.00% 4336 0.23% /MICHELLE/phone backup files/MY_MUSIC/06 like that.wma
57 2 0.01% 4317 0.23% /MICHELLE/pics downloaded 10-13-08-08/IMG_0223.JPG
58 5 0.02% 4310 0.23% /MICHELLE/My Music/Unknown Album 3-24-2008 13-31/Track 10003.wma
59 4 0.02% 4304 0.23% /MICHELLE/My Music/Unknown Album 3-24-2008 13-31/Track 12003.wma
60 5 0.02% 4262 0.22% /MISC/HEN/1239765534.gif
61 5 0.02% 4242 0.22% /MICHELLE/My Pictures/BACKYARD 3-16-08/DSC06088.JPG
62 1 0.00% 4225 0.22% /MICHELLE/phone backup files/MY_MUSIC/03 my style.wma
63 1 0.00% 4213 0.22% /MICHELLE/phone backup files/MY_MUSIC/12 waiting room.wma
64 1 0.00% 4103 0.22% /MICHELLE/phone backup files/MY_MUSIC/07 dum diddly.wma
65 1 0.00% 4091 0.22% /MICHELLE/phone backup files/MY_MUSIC/08 feel it.wma
66 2 0.01% 4066 0.21% /MICHELLE/pics downloaded 10-13-08-08/IMG_0230.JPG
67 1 0.00% 4009 0.21% /MICHELLE/phone backup files/MY_MUSIC/04 making out.wma
68 2 0.01% 3968 0.21% /MICHELLE/pics downloaded 10-13-08-08/IMG_0186.JPG
69 1 0.00% 3957 0.21% /MICHELLE/phone backup files/MY_MUSIC/08 start the fire.wma
70 2 0.01% 3951 0.21% /MICHELLE/My Music/Unknown Artist/Unknown Album (3-21-2008 12-12-36 PM)/18 Track 18005.mp3
71 1 0.00% 3916 0.21% /MICHELLE/phone backup files/MY_MUSIC/07 don_t let me down.wma
72 2 0.01% 3891 0.21% /MICHELLE/My Music/Unknown Artist/Unknown Album (3-21-2008 12-12-36 PM)/12 Track 12005.mp3
73 4 0.02% 3880 0.20% /MISC/HEN/334040852.gif
74 2 0.01% 3829 0.20% /MICHELLE/pics downloaded 10-13-08-08/IMG_0296.JPG
75 1 0.00% 3811 0.20% /MICHELLE/phone backup files/MY_MUSIC/09 running.wma
